Skip to content

Free delivery in Canada & US for order +$100

  • Home
  • Queer Chemistry
  • Stationery Corner
  • Shop
  • Themes
    • STEM
    • Cats
    • Drinks & Food
    • Space
    • Lebanon & SWANA
    • Selfcare & Mental Health
    • Upcycled Corner
  • Info & Contact
    • Shipping & FAQ
    • Wholesale
    • Contact
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • CAD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • CAD $ | Argentina
  • AMD դր. | Armenia
  • USD $ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • USD $ | Bahamas
  • CAD $ | Bahrain
  • BDT ৳ | Bangladesh
  • USD $ | Barbados
  • CAD $ | Belarus
  • EUR € | Belgium
  • USD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • CAD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • CAD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • CAD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • CAD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • USD $ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • USD $ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • CAD $ | Eritrea
  • EUR € | Estonia
  • CAD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • CAD $ | Georgia
  • CAD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • CAD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • USD $ | Jamaica
  • JPY ¥ | Japan
  • CAD $ | Jersey
  • CAD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • CAD $ | Kiribati
  • EUR € | Kosovo
  • CAD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CAD $ | Lesotho
  • CAD $ | Liberia
  • CAD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • CAD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • USD $ | Martinique
  • CAD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • USD $ | Montserrat
  • MAD د.م. | Morocco
  • CAD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • CAD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • USD $ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • CAD $ | Norway
  • CAD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • CAD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • CAD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • USD $ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • CAD $ | Somalia
  • CAD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • CAD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • USD $ | St. Barthélemy
  • SHP £ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • CAD $ | Sudan
  • CAD $ | Suriname
  • CAD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • USD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • CAD $ | Tunisia
  • CAD $ | Türkiye
  • CAD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • CAD $ | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Français
  • Instagram
Yas Petit Poulet
  • Home
  • Queer Chemistry
  • Stationery Corner
  • Shop
  • Themes
    • STEM
    • Cats
    • Drinks & Food
    • Space
    • Lebanon & SWANA
    • Selfcare & Mental Health
    • Upcycled Corner
  • Info & Contact
    • Shipping & FAQ
    • Wholesale
    • Contact

Language

  • English
  • Français
Log in Cart

Item added to your cart

View cart
Remove all

14 products

Filter and sort Filter

Filter and sort

Filter

14 products

Remove all
Remove all

14 products

  • PROUD in STEM | Stickers Sheet

    PROUD in STEM | Stickers Sheet

    PROUD in STEM | Stickers Sheet

    Regular price $7.00 CAD
    Regular price Sale price $7.00 CAD
    Unit price /  per 
  • Space | Stickers Sheet

    Space | Stickers Sheet

    Space | Stickers Sheet

    Regular price $7.00 CAD
    Regular price Sale price $7.00 CAD
    Unit price /  per 
  • Solar System | Letter Sheets

    Solar System | Letter Sheets

    Solar System | Letter Sheets

    Regular price $9.99 CAD
    Regular price Sale price $9.99 CAD
    Unit price /  per 
  • Space | Coloring Envelopes

    Space | Coloring Envelopes

    Space | Coloring Envelopes

    Regular price From $6.00 CAD
    Regular price Sale price From $6.00 CAD
    Unit price /  per 
  • Sad but Gay | Mini Notepad

    Sad but Gay | Mini Notepad

    Sad but Gay | Mini Notepad

    Regular price $8.00 CAD
    Regular price Sale price $8.00 CAD
    Unit price /  per 
  • 'Queer Science' Postcards Bundle

    'Queer Science' Postcards Bundle

    Sale

    'Queer Science' Postcards Bundle

    Regular price $25.00 CAD
    Regular price $50.00 CAD Sale price $25.00 CAD
    Unit price /  per 
    Sale
  • Rainbow Family | Sticker

    Rainbow Family | Sticker

    Rainbow Family | Sticker

    Regular price $5.00 CAD
    Regular price Sale price $5.00 CAD
    Unit price /  per 
  • Gender Galaxy | Sticker

    Gender Galaxy | Sticker

    Gender Galaxy | Sticker

    Regular price $5.00 CAD
    Regular price Sale price $5.00 CAD
    Unit price /  per 
  • Solar System | Postcard

    Solar System | Postcard

    Solar System | Postcard

    Regular price $5.00 CAD
    Regular price Sale price $5.00 CAD
    Unit price /  per 
  • Nonbinary Galaxy | Sticker

    Nonbinary Galaxy | Sticker

    Nonbinary Galaxy | Sticker

    Regular price $5.00 CAD
    Regular price Sale price $5.00 CAD
    Unit price /  per 
  • Non-Binary Galaxy | Patch

    Non-Binary Galaxy | Patch

    Non-Binary Galaxy | Patch

    Regular price $10.00 CAD
    Regular price Sale price $10.00 CAD
    Unit price /  per 
  • Space Cat | Sticker

    Space Cat | Sticker

    Space Cat | Sticker

    Regular price $5.00 CAD
    Regular price Sale price $5.00 CAD
    Unit price /  per 
  • Feeling Blue | Sticker

    Feeling Blue | Sticker

    Feeling Blue | Sticker

    Regular price $5.00 CAD
    Regular price Sale price $5.00 CAD
    Unit price /  per 
  • Space Cat | Patch

    Space Cat | Patch

    Space Cat | Patch

    Regular price $10.00 CAD
    Regular price Sale price $10.00 CAD
    Unit price /  per 

Quick links

  • Queer Chemistry
  • Stationery Corner
  • Shop All
  • Wholesale
  • Contact me
  • About the Artist
  • Shipping Info & FAQ
  • Cybersecurity Policy / Loi 25

About The Community

At least 5% of profits will be donated back to the community. Community care now and forever.

✿ Join the newsletter ✿

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • CAD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • CAD $ | Argentina
  • AMD դր. | Armenia
  • USD $ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • USD $ | Bahamas
  • CAD $ | Bahrain
  • BDT ৳ | Bangladesh
  • USD $ | Barbados
  • CAD $ | Belarus
  • EUR € | Belgium
  • USD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • CAD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • CAD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • CAD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • CAD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • USD $ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • USD $ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • CAD $ | Eritrea
  • EUR € | Estonia
  • CAD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • CAD $ | Georgia
  • CAD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • CAD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • USD $ | Jamaica
  • JPY ¥ | Japan
  • CAD $ | Jersey
  • CAD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • CAD $ | Kiribati
  • EUR € | Kosovo
  • CAD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CAD $ | Lesotho
  • CAD $ | Liberia
  • CAD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • CAD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • USD $ | Martinique
  • CAD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • USD $ | Montserrat
  • MAD د.م. | Morocco
  • CAD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • CAD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • USD $ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • CAD $ | Norway
  • CAD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • CAD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • CAD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • USD $ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • CAD $ | Somalia
  • CAD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • CAD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • USD $ | St. Barthélemy
  • SHP £ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • CAD $ | Sudan
  • CAD $ | Suriname
  • CAD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • USD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • CAD $ | Tunisia
  • CAD $ | Türkiye
  • CAD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • CAD $ | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Français
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • Shop Pay
  • Visa
© 2025, Yas Petit Poulet Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.